Membership | Days of the Week | Price with Cash/Check discount | Credit Card Price |
---|---|---|---|
Full Member | Weekdays, Weekends, & Holidays | 1220 | 1265 |
Weekday Member | Weekdays (excluding holidays) | 1099 | 1140 |
Senior (65+) | Weekdays (excluding holidays) | 985 | 1020 |
Full Member (w/ Spouse) | Weekdays, Weekends, & Holidays | 1700 | 1760 |
Senior Member (w/ Spouse) | Weekdays (excluding holidays) | 1425 | 1475 |
Family (with kids – 17 and under) | Weekdays, Weekends, & Holidays | 1999 | 2070 |
Student (21 & under) | Weekdays, Weekends, & Holidays | 490 | 510 |
Young Professional (ages 22 through 29) | Weekdays, Weekends, & Holidays | 850 | 885 |
Twilight | 3 hours before official sunset | 550 | 570 |
Membership does not include cart fee.
Membership is valid from Opening Day, 2024 until December 31st, 2024.
Indian Springs may be closed to members during leagues or special tournaments.